PROPERTY FACTS
181,000 ft2
GROSS LEASABLE AREA
72,500 ft2
PROPOSED EXPANSION
253,500 ft2
EXPANSION POTENTIAL
12 miles south of memphis
GEOGRAPHICALlY
13118 Highway 61 North Tunica Resorts 38664 MS, US
Thursday | 10 AM–6 PM |
Friday | 10 AM–7 PM |
Saturday | 10 AM–7 PM |
Sunday | 12 AM–6 PM |
Monday | 10 AM–6 PM |
Tuesday | 10 AM–6 PM |
Wednesday | 10 AM–6 PM |
Great American Discount | Tunica Indoor Flea Market | Rainbow |
Hutsell’s Place | Smartbuy’s Indoor Market | Manny’s Deli & More |
Super Discount Grocery | Gaming Commission | The Auto Toy Store |
A Lil Bit of Everything | Tunica Auction House | Terry’s Attic |
Mary Lou’s | Super Discount Furniture | A One Shirts |
Second Time Around | Blessed Thrift | Tax Service |
Tunica Event Center | Warren’s Storage | Big Ma’s Resale |
Wolfe’s Den | Deno’s Ebay | T&T |
Little Truckers Race Track | A One Barber Shop | Perfect Find |
Unique Plus | Cheap Charlie’s | Brown’s Variety Store |
In Home Farms | Executive Auto Sales | Fitzgerald’s |
GROSS LEASABLE AREA
PROPOSED EXPANSION
EXPANSION POTENTIAL
GEOGRAPHICALlY
© RESIDENCE AT TUNICA RESORTS, LLC All Right Reserved.